How many districts are there in Beijing?
As the capital of China, Beijing is not only the center of politics, culture, and economy, but also an international metropolis with a long history and a high degree of modernization. Understanding Beijing's administrative divisions is crucial to understanding the city's management structure and development plans. This article will introduce the administrative divisions of Beijing in detail, and combine the hot topics and hot content in the past 10 days to present you with a structured article.
1. Administrative divisions of Beijing

As of 2023, Beijing has a total of 16 municipal districts. These districts include the central city, inner suburbs and outer suburbs, each with its own unique functions and positioning. The following are the 16 districts of Beijing:
| District name | Type | Area (square kilometers) | Population (10,000 people) |
|---|---|---|---|
| Dongcheng District | central city | 41.84 | 79.4 |
| Xicheng District | central city | 50.70 | 110.4 |
| Chaoyang District | central city | 470.80 | 345.2 |
| Haidian District | central city | 431.00 | 323.7 |
| Fengtai District | central city | 305.80 | 202.5 |
| Shijingshan District | central city | 84.32 | 56.9 |
| Mentougou District | suburbs | 1455.00 | 30.2 |
| Fangshan District | suburbs | 2019.00 | 109.6 |
| Tongzhou District | suburbs | 906.00 | 142.8 |
| Shunyi District | suburbs | 1020.00 | 107.5 |
| Changping District | suburbs | 1343.50 | 196.3 |
| Daxing District | suburbs | 1036.00 | 185.9 |
| Huairou District | outer suburbs | 2122.60 | 38.2 |
| Pinggu District | outer suburbs | 950.00 | 42.3 |
| Miyun District | outer suburbs | 2229.45 | 47.9 |
| Yanqing District | outer suburbs | 1993.75 | 31.7 |
2. Hot topics in Beijing in the past 10 days
The following are hot topics and content related to Beijing in the past 10 days:
| hot topics | heat index | Main content |
|---|---|---|
| Beijing Winter Olympics heritage utilization | ★★★★★ | Discuss the subsequent use of Winter Olympics venues and the promotion of national fitness |
| Beijing city sub-center construction | ★★★★☆ | The latest development plan of Tongzhou District as the city’s sub-center |
| New Beijing subway line opens | ★★★★☆ | The northern section of Metro Line 17 opens for operation to ease traffic pressure |
| Beijing air quality improvement | ★★★☆☆ | Recent air quality data and effectiveness of environmental protection measures |
| Beijing cultural performance market recovers | ★★★☆☆ | The number of cultural activities such as concerts and plays has increased significantly |
3. Development characteristics of various districts in Beijing
Beijing's 16 districts can be divided into central urban areas, inner suburbs and outer suburbs based on geographical location and functional positioning. Central urban areas such as Dongcheng, Xicheng, Chaoyang, Haidian, etc. are the political, economic and cultural centers of Beijing, with dense population and developed commerce. Suburban areas such as Tongzhou, Shunyi, Daxing, etc. have developed rapidly in recent years and have taken on the task of decentralizing the functions of central urban areas. Outer suburbs such as Huairou, Miyun, Yanqing, etc. have ecological protection and leisure tourism as their main functions.
4. Summary
As a megacity, Beijing has a complex and orderly administrative division and management structure. Each of the 16 districts performs its own duties and jointly promotes the development of Beijing. Understanding the characteristics and functions of these districts will help to better understand Beijing’s urban planning and development direction. Recent hot topics also reflect Beijing's latest developments in urban construction, environmental protection, cultural development and other aspects.
check the details
check the details